Neville Built Horizontal Rib Grain Trailer Specifications
Length 20’ 24’ 28’ 28’ 30’ 32’ 34’ 36’ 38½’ 40’ 42’
New 25,000# Rockwell axles 1 1 2 2 2 2 2 2 2 2 2
# of Hoppers 1 1 1 2 2 2 2 2 2 2 2
King pin setting 15" 15" 15" 15" 15" 15" 15" 20" 20" 20" 20"
King pin to landing leg 73" 80" 86" 86" 92" 92" 92" 98" 98" 98" 98"
Empty weight* 6,050 6,550 8,500 8,500 9,100 9,700 9,990 10,300 10,600 10,800 11,150
Heaped bushel capacity (approx.) 600 710 790 790 880 975 1,050 1,090 1,120 1,160 1,200
Degree of hopper slope 37½ 37½ 37½ 37½ 37½ 37½ 37½ 37½ 37½ 37½ 37½
# of doors 16" wide opening 1 2 2 2 2 2 2 2 2 4 4
*Includes Shur-Lok tarp, steel wheels, radial tires and 16" wide door option.