| AULUMINATOR - 2010 | Price | Weight | Cubic yards |
| Sheeting | |||
| Aluminum Sheeting 66" Side Height | $2,700.00 | 420 | |
| Aluminum Sheeting 72" Side Height | $3,200.00 | 460 | |
| Aluminum Sheeting 84" Side Height | $3,750.00 | 480 | |
| Extensions | |||
| 12" Alum extension for 42' | $3,050.00 | .32 cu/yd per ft | |
| 12" Alum extension for 46' | $3,300.00 | .43 cu/yd per ft | |
| 12" Alum extension for 48' | $3,500.00 | .32 cu/yd per ft | |
| Valve | |||
| Manual Valve | -$800.00 | ||
| Wireless Remote | $500.00 | ||
| Electric Valve/wires ran up front -no remote | $350.00 | ||
| Tarp | |||
| No Tarp | -$1,400.00 | -360 | |
| Flex bows | |||
| Metal Rear Cap | $350.00 | ||
| Wheels | |||
| (4) 425/65R22.5 Polished Aluminum Rims -Kumos | $200.00 | -160 | |
| (4) 445's | $900.00 | -250 | |
| (4) 455/50R22.5 Super Singles, Polished XTE Michlin | $800.00 | -180 | |
| 24.5 ilo 22.5 (8) tires | $650.00 | ||
| 22.5 Tire deduct/Per Tire | -$350.00 | ||
| Steel Rims | -$135.00 | ||
| Axle | |||
| Triple /with a lift - 2 wheels | $5,300.00 | 1380 | |
| Triple fixed | $5,200.00 | 1700 | |
| Spread - heavier I-Beam | $1,300.00 | 200 | |
| Spread with a lift | $2,100.00 | ||
| Set Forword | $350.00 | ||
| Tiremax CP - Tandem axle | $1,750.00 | ||
| Tandem w/lift | $1,000.00 | ||
| Dump valves no longer available | |||
| ALL LIFTS MUST BE ORDERED WITH AIR GAUGE | |||
| Misc. | |||
| Tow Hooks | $300.00 | ||
| Liquid Air Guage | $300.00 | ||
| Additional Bottom Rail Clearance lights (Each) | $175.00 | ||
| Additional Top Rail Clearance lights (Each) | $250.00 | ||
| Backup Lights/ Toggle Switch | $375.00 | ||
| Rear Ladder | $300.00 | ||
| Grain Chute | $750.00 | ||
| Air Weigh Scale-will weigh truck & trailer | $900.00 | ||
| Full Mud Flap deduct | -$50.00 | -100 | |
| Mirrow SS front corners on Sheeted Trailers | |||
| 66" sides | $350.00 | ||
| 72" sides | $500.00 | ||
| 84" sides | $550.00 | ||
| Back Window around Lightes | $200.00 | ||
| 18x18x36 tool box | $850.00 | ||
| Directional Turn Signals/SS Bezels - Each | $100.00 | ||
| Rear Fenders | |||
| Tandem-Special | $850.00 | ||
| Triple-Special | $1,150.00 | 110 | |
| Front Fender w/flaps | $650.00 | ||
| 10-2 spread suspension, no lift adds 500.00 lbs | |||
| 10-2 spread suspension, with front lift adds 800.00 lbs |